<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel and Energy Alternatives &#187; Uncategorized</title>
	<atom:link href="http://www.fuelandenergyalternatives.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelandenergyalternatives.com</link>
	<description>Alternative Energy and Fuel Information as well as Tips on Conserving Resources</description>
	<lastBuildDate>Tue, 06 Jul 2010 02:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>21st Century Version of the Barbary Coast Pirates?</title>
		<link>http://www.fuelandenergyalternatives.com/2008/11/20/21st-century-version-of-the-barbary-coast-pirates/</link>
		<comments>http://www.fuelandenergyalternatives.com/2008/11/20/21st-century-version-of-the-barbary-coast-pirates/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[somali pirates]]></category>
		<category><![CDATA[somalia]]></category>

		<guid isPermaLink="false">http://www.fuelandenergyalternatives.com/?p=177</guid>
		<description><![CDATA[Pirates raiding ships have been in the news off and on in recent years. It&#8217;s been steady, but nothing really high profile. It&#8217;s probably passed underneath many peoples radar. This week though, the price of gas climbed $1 a barrel on news that a large oil tanker had been captured by Somali based pirates. After [...]]]></description>
			<content:encoded><![CDATA[<p>Pirates raiding ships have been in the news off and on in recent years.  It&#8217;s been steady, but nothing really high profile.  It&#8217;s probably passed underneath many peoples radar.  This week though, the price of gas climbed $1 a barrel on news that a large oil tanker had been captured by Somali based pirates.  After reading that linked article.  It sounds as though, we&#8217;re seeing something not too different from the Barbary Coast Pirates of old (first overseas expedition of the US Marines (&#8220;To the shores of Tripoli&#8221;&#8230;))</p>
<p><span id="more-177"></span></p>
<p>Now, if this had happened in August or so, we probably would have seen the price of oil go up $10 a barrel or more.  I&#8217;m thinking that this problem has gained enough prominence though we may see concerted international action.  Could this be one of the first major foreign policy tests of a Barack Obama administration?  Or something that the Bush administration attempts to address before leaving office?  Or is it something that we leave hands off for the foreseeable future?  I know we&#8217;re not the worlds policemen, but when international waters are threatened by basic &#8220;highway robbery&#8221;, shoiuldn&#8217;t the powerful nations put together a solution (as opposed to recommending ships hire private security.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelandenergyalternatives.com/2008/11/20/21st-century-version-of-the-barbary-coast-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices in Asheville STILL dropping (and elsewhere)</title>
		<link>http://www.fuelandenergyalternatives.com/2008/10/30/gas-prices-in-asheville-still-dropping-and-elsewhere/</link>
		<comments>http://www.fuelandenergyalternatives.com/2008/10/30/gas-prices-in-asheville-still-dropping-and-elsewhere/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 05:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelandenergyalternatives.com/?p=155</guid>
		<description><![CDATA[Today I saw gas under $2.50 a gallon ($2.46 to be exact.) So, the price is still working it&#8217;s way down. I&#8217;m hoping it will get down another 20-30 cents by Thanksgiving. On the downside for some people, I have seen news stories of people that &#8220;locked in&#8221; heating oil prices back in the summer [...]]]></description>
			<content:encoded><![CDATA[<p>Today I saw gas under $2.50 a gallon ($2.46 to be exact.)  So, the price is still working it&#8217;s way down.  I&#8217;m hoping it will get down another 20-30 cents by Thanksgiving.</p>
<p>On the downside for some people, I have seen news stories of people that &#8220;locked in&#8221; heating oil prices back in the summer because &#8220;everyone knows that the prices will keep going up.&#8221;  Unfortunately for these people they took a risk and will be paying the price with higher heating oil and fuel costs this winter.  This is no different from the oil futures market speculation.  Sometimes you put your money where your prediction is and you get burned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelandenergyalternatives.com/2008/10/30/gas-prices-in-asheville-still-dropping-and-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices dropping in Asheville and around the Country</title>
		<link>http://www.fuelandenergyalternatives.com/2008/10/12/gas-prices-dropping-in-asheville-and-around-the-country/</link>
		<comments>http://www.fuelandenergyalternatives.com/2008/10/12/gas-prices-dropping-in-asheville-and-around-the-country/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelandenergyalternatives.com/?p=148</guid>
		<description><![CDATA[In the Asheville area of North Carolina we seem to be recovering from the recent shortages quite well. I&#8217;ve seen a few places selling gas for as little as 2.99 a gallon or so which is the first time in a while we&#8217;ve been on the low side of 3 dollars per gallon. I&#8217;m seeing [...]]]></description>
			<content:encoded><![CDATA[<p>In the Asheville area of North Carolina we seem to be recovering from the recent shortages quite well.  I&#8217;ve seen a few places selling gas for as little as 2.99 a gallon or so which is the first time in a while we&#8217;ve been on the low side of 3 dollars per gallon.  I&#8217;m seeing <a href="http://www.reuters.com/article/rbssEnergyNews/idUSN1247417020081012">news reports</a> that this is a national trend and hopefully we&#8217;ll all be seeing the price down in the low 2 dollars per gallon soon.  I know the current economic uncertainty is having some bearing on the matter, but lower gasoline prices really should help our overall economic situation as it cuts costs for people that need to 1) get to work or 2) need to move goods from point a to point b among other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelandenergyalternatives.com/2008/10/12/gas-prices-dropping-in-asheville-and-around-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.fuelandenergyalternatives.com @ 2012-02-09 05:50:07 -->
