<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel and Energy Alternatives &#187; Solar</title>
	<atom:link href="http://www.fuelandenergyalternatives.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelandenergyalternatives.com</link>
	<description>Alternative Energy and Fuel Information as well as Tips on Conserving Resources</description>
	<lastBuildDate>Tue, 06 Jul 2010 02:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The BoGo light</title>
		<link>http://www.fuelandenergyalternatives.com/2009/07/24/the-bogo-light/</link>
		<comments>http://www.fuelandenergyalternatives.com/2009/07/24/the-bogo-light/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[emergency flashlight]]></category>
		<category><![CDATA[solar powered flashlight]]></category>
		<category><![CDATA[utility light]]></category>

		<guid isPermaLink="false">http://www.fuelandenergyalternatives.com/?p=202</guid>
		<description><![CDATA[I thought this was an interesting flashlight &#8211; basically it&#8217;s designed to be a utility light for those places that don&#8217;t ordinarily have an abundance of lighting choices, but it looks like it would make a great emergency, utility light here as well. The idea is that it&#8217;s solar chargable, has LED lights for the [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this was <a href="http://www.bogolight.com/">an interesting flashlight</a> &#8211; basically it&#8217;s designed to be a utility light for those places that don&#8217;t ordinarily have an abundance of lighting choices, but it looks like it would make a great emergency, utility light here as well.  The idea is that it&#8217;s solar chargable, has LED lights for the lighting source, can run in low/medium/high beam mode.  When you buy one, they give one through their affiliate organizations to places that need them.  The batteries charge in 8-10 hours of full sun, there&#8217;s an auto switch off when the batteries are almost flat, niteglow strip to find it easily in the dark, there is a mechanism to switch it off in sunlight (meaning that they could be used as a trail or path light as well.</p>
<p>All in all, it looks rugged, has a carabineer clip and looks like a really well designed product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelandenergyalternatives.com/2009/07/24/the-bogo-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy may be giving me another encouragement to move Off Grid</title>
		<link>http://www.fuelandenergyalternatives.com/2009/07/08/progress-energy-may-be-giving-me-another-encouragement-to-move-off-grid/</link>
		<comments>http://www.fuelandenergyalternatives.com/2009/07/08/progress-energy-may-be-giving-me-another-encouragement-to-move-off-grid/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energies]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[microhydro]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[progress energy]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.fuelandenergyalternatives.com/?p=198</guid>
		<description><![CDATA[Today I got a letter in the mail from Progress Energy about their Energy Wise program where homeowners can voluntarily allow them to install equipment which would allow them to switch off some of our appliances (air conditioning/heater/water heater) during peak demand times. In exchange for this they are offering up to $75 yearly credit. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got a letter in the mail from Progress Energy about their Energy Wise program where homeowners can voluntarily allow them to install equipment which would allow them to switch off some of our appliances (air conditioning/heater/water heater) during peak demand times.  In exchange for this they are offering up to $75 yearly credit.  The peak demand times vary by the appliance (heater/water heater was 6AM-9AM and a stretch in the evening 5PM-9PM I think)  (air conditioning was about 1pm-6pm)  Now, they say in the notice that it&#8217;s entirely voluntary and it would be switched off for 15 minutes at a time for no more than 4 hours.  (This last part was not written clearly, does that mean no consecutive blocks of 15 minutes and the total would be no more than 4 hours, or is it possible that it could be consecutive blocks up to 4 hours(?))  I&#8217;m all for saving power.  I&#8217;ve got a kill-a-watt meter and from time to time audit things around the house.  We&#8217;ve tried to resist going to the air conditioning this year and last&#8230;. unplug the water heater when we&#8217;re away for long enough and really try to save where we can.</p>
<p><span id="more-198"></span><br />
 But, I don&#8217;t want to proverbially turn the keys over to the power company to switch things off when they think demand is too high.  I&#8217;m sorry, that&#8217;s not their business.  Their business is supply, I&#8217;ll take care of controlling my demand and if someone else doesn&#8217;t, then they&#8217;ll just have a high bill to pay won&#8217;t they?</p>
<p>Now, like I said, this is voluntary (for now) and there are limits on the peak hours they&#8217;ve defined.  (And you can pick 2 calendar dates to opt out of the switching off and weekends aren&#8217;t covered&#8230;.)  I imagine the terms could easily change (and continued use means you agree to the changes just like with everything else these days.)</p>
<p>It kind of reminds me when Progress Energy wrote to us and gave us this great offer&#8230;.  Our power bill ranged at that time from around 60 a month to 90 a month depending on the season and weather when we received an offer from them to never have a surprise in our power bill again by prorating our power bill we could pay the same amount every month.  Their magic number that they had calculated for us was $92 a month for 12 months and then if it turned out our usage was different we could get an adjusted rate for the next 12 months (up or down).  What was amazing to me is that their total was just a shade larger than our largest bill in the last 12 months had been&#8230;.. nice racket in the power business isn&#8217;t it?</p>
<p>Well&#8230;. this has all had me thinking about the incentives to really go off grid.  Who knows, at some point power companies may not make such things as shutting off your appliances in peak periods an option.  It may sometime become a mandatory agreement.  With all the power options these days for alternative energy, solar panels, geothermal heating, some people can take advantage of wind or microhydro power as well&#8230; it just makes me think that the massive power grids days may be numbered.  I&#8217;d like to look at all the tax incentives and see if there&#8217;s any difference in claiming them if you&#8217;re connected to the grid or not, but the coming years may see an explosion in off-grid power installs!</p>
<p>Along these lines I saw that researchers at UC-Berkley I believe had come up with a material that could be as much as 10x cheaper than silicon for solarvoltaic panels.  There are now several companies that are doing similar, cheaper approaches to photovoltaics I&#8217;m REALLY looking forward to seeing more of these become publicly available.  (So far, one company I know of is/was under military contract and their products were not available for sale to the public.)</p>
<p>Oh&#8230; one other thought on progress energy&#8217;s energy wise program&#8230;. according to their Florida website they say most people that have joined say that they don&#8217;t even notice when the interruptions are.  Personally&#8230;. I notice that &#8220;most people&#8221; aren&#8217;t home much during the day/evening&#8230;. I wonder if they polled people that work at/from home?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelandenergyalternatives.com/2009/07/08/progress-energy-may-be-giving-me-another-encouragement-to-move-off-grid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worlds Largest Solar Heating and Cooling System to be Installed in Fletcher, NC</title>
		<link>http://www.fuelandenergyalternatives.com/2008/11/21/worlds-largest-solar-heating-and-cooling-system-to-be-installed-in-fletcher-nc/</link>
		<comments>http://www.fuelandenergyalternatives.com/2008/11/21/worlds-largest-solar-heating-and-cooling-system-to-be-installed-in-fletcher-nc/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energies]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[fletcher]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[solar cooling]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[solar thermal heating]]></category>

		<guid isPermaLink="false">http://www.fuelandenergyalternatives.com/?p=179</guid>
		<description><![CDATA[I saw this on the news last night, it looks like Fletcher, North Carolina is going to be home to the worlds largest solar heating and cooling system. A company called Vanir Solar Construction is building the system. They were previously known as Appalachian Solar Energy before being bought by the Vanir Solar Construction company. [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this on the news last night, it looks like Fletcher, North Carolina is going to be home to the worlds largest solar heating and cooling system.  A company called Vanir Solar Construction is <a href="http://citizen-times.com/apps/pbcs.dll/article?AID=200881120081" class="broken_link" rel="nofollow">building the system</a>.  They were previously known as Appalachian Solar Energy before being bought by the Vanir Solar Construction company.  The second largest system is installed in the Olympic Village in Beijing China.</p>
<p>Appalachian Energy started out in 2003 and operates a small hydroelectric dam in Madison County which powers around 600 homes.  As I understand this solar install will be in the Fletcher Business Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelandenergyalternatives.com/2008/11/21/worlds-largest-solar-heating-and-cooling-system-to-be-installed-in-fletcher-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.fuelandenergyalternatives.com @ 2012-02-08 11:58:30 -->
